Domain extensions
All 26 extensions we sell, with the first-year price and the renewal price side by side.
Extensions and prices
| Extension | Best for | First year | Renewal |
|---|---|---|---|
| .biz | Businesses that want a clearly commercial address when the .com is gone. | $21.95 | $21.95 |
| .blog | Writers, publications and company blogs. | $34.95 | $34.95 |
| .cloud | SaaS products, cloud services and software companies. | $26.95 | $26.95 |
| .club | Clubs, memberships, fan groups and communities. | $22.95 | $22.95 |
| .com | Any business that wants the address customers type by default. | $14.95 | $14.95 |
| .design | Designers, studios, agencies and creative portfolios. | $61.95 | $61.95 |
| .eu | Businesses and people based in the EU who want a European identity. | $9.95 | $9.95 |
| .host | Hosting companies, servers and infrastructure projects. | $116.95 | $116.95 |
| .info | Guides, resource sites and informational projects. | $27.95 | $27.95 |
| .io | Tech start-ups, developer tools and software products. | $69.95 | $69.95 |
| .live | Streamers, events, venues and live entertainment. | $35.95 | $35.95 |
| .me | Personal brands, CVs, portfolios and about-me pages. | $38.95 | $38.95 |
| .name | Individuals who want a site or email address at their own name. | $11.95 | $11.95 |
| .net | Tech, network and internet businesses, or a fallback when the .com is taken. | $16.95 | $16.95 |
| .online | Any business whose main presence is on the web. | $44.95 | $44.95 |
| .org | Non-profits, communities, open-source projects and causes. | $16.95 | $16.95 |
| .pro | Consultants, freelancers and professional practices. | $31.95 | $31.95 |
| .rocks | Bands, creative projects and brands with a sense of humour. | $21.95 | $21.95 |
| .shop | Stores of any size, from a single product to a full catalogue. | $41.95 | $41.95 |
| .site | Portfolios, small business sites and personal projects. | $46.95 | $46.95 |
| .social | Communities, social projects and agencies that run social media. | $41.95 | $41.95 |
| .store | Online shops that want the address to say what they do. | $69.95 | $69.95 |
| .tv | Video creators, channels, studios and media brands. | $44.95 | $44.95 |
| .us | Businesses and people based in the United States. | $11.95 | $11.95 |
| .website | Businesses that want an unmistakable web address. | $39.95 | $39.95 |
| .xyz | Side projects, new brands and anyone who wants a short, available name. | $16.95 | $16.95 |
Yearly prices in USD from the store as of 2026-10-26. Premium names are priced by the registry and marked at checkout.
